All LeetCode questions arranged in order of likes. (Last updated on 26 Sep 2019)
Premium questions are not included in this list.

Sr. no # Name Likes Dislikes
0 1 Two Sum 11940 415
1 3 Longest Substring Without Repeating Characters 6428 375
2 2 Add Two Numbers 6013 1572
3 53 Maximum Subarray 5141 199
4 4 Median of Two Sorted Arrays 5049 731
5 15 3Sum 4554 525
6 42 Trapping Rain Water 4475 78
7 5 Longest Palindromic Substring 4380 400
8 11 Container With Most Water 3968 473
9 146 LRU Cache 3619 148
10 20 Valid Parentheses 3381 158
11 22 Generate Parentheses 3315 198
12 200 Number of Islands 3183 113
13 121 Best Time to Buy and Sell Stock 3161 140
14 10 Regular Expression Matching 3087 576
15 198 House Robber 3040 95
16 300 Longest Increasing Subsequence 3000 69
17 33 Search in Rotated Sorted Array 2970 360
18 23 Merge k Sorted Lists 2962 196
19 287 Find the Duplicate Number 2917 338
20 136 Single Number 2877 108
21 206 Reverse Linked List 2840 69
22 76 Minimum Window Substring 2806 189
23 238 Product of Array Except Self 2795 243
24 139 Word Break 2695 144
25 70 Climbing Stairs 2676 95
26 21 Merge Two Sorted Lists 2664 386
27 101 Symmetric Tree 2652 57
28 17 Letter Combinations of a Phone Number 2590 337
29 56 Merge Intervals 2555 200
30 152 Maximum Product Subarray 2540 116
31 72 Edit Distance 2498 39
32 560 Subarray Sum Equals K 2483 70
33 7 Reverse Integer 2473 3825
34 39 Combination Sum 2456 74
35 46 Permutations 2452 77
36 160 Intersection of Two Linked Lists 2431 243
37 55 Jump Game 2417 229
38 215 Kth Largest Element in an Array 2413 190
39 98 Validate Binary Search Tree 2392 353
40 283 Move Zeroes 2382 86
41 236 Lowest Common Ancestor of a Binary Tree 2371 144
42 78 Subsets 2357 58
43 84 Largest Rectangle in Histogram 2316 61
44 32 Longest Valid Parentheses 2285 104
45 322 Coin Change 2249 82
46 207 Course Schedule 2214 104
47 79 Word Search 2212 112
48 437 Path Sum III 2202 126
49 31 Next Permutation 2194 709
50 128 Longest Consecutive Sequence 2184 116
51 19 Remove Nth Node From End of List 2161 160
52 155 Min Stack 2122 228
53 239 Sliding Window Maximum 2105 124
54 105 Construct Binary Tree from Preorder and Inorder Traversal 2092 58
55 41 First Missing Positive 2091 646
56 617 Merge Two Binary Trees 2077 141
57 96 Unique Binary Search Trees 2063 79
58 226 Invert Binary Tree 2039 35
59 49 Group Anagrams 2035 132
60 124 Binary Tree Maximum Path Sum 2021 153
61 75 Sort Colors 1991 172
62 169 Majority Element 1987 173
63 34 Find First and Last Position of Element in Sorted Array 1987 96
64 234 Palindrome Linked List 1970 284
65 94 Binary Tree Inorder Traversal 1969 87
66 621 Task Scheduler 1963 356
67 297 Serialize and Deserialize Binary Tree 1911 90
68 62 Unique Paths 1910 136
69 48 Rotate Image 1899 173
70 394 Decode String 1892 105
71 138 Copy List with Random Pointer 1890 495
72 448 Find All Numbers Disappeared in an Array 1877 175
73 208 Implement Trie (Prefix Tree) 1875 34
74 347 Top K Frequent Elements 1858 115
75 127 Word Ladder 1847 901
76 240 Search a 2D Matrix II 1842 53
77 438 Find All Anagrams in a String 1840 142
78 141 Linked List Cycle 1814 232
79 406 Queue Reconstruction by Height 1811 203
80 102 Binary Tree Level Order Traversal 1792 46
81 114 Flatten Binary Tree to Linked List 1776 240
82 337 House Robber III 1773 36
83 26 Remove Duplicates from Sorted Array 1741 3751
84 148 Sort List 1739 91
85 85 Maximal Rectangle 1733 54
86 279 Perfect Squares 1729 147
87 142 Linked List Cycle II 1728 136
88 301 Remove Invalid Parentheses 1722 69
89 91 Decode Ways 1699 1937
90 543 Diameter of Binary Tree 1699 104
91 581 Shortest Unsorted Continuous Subarray 1697 76
92 64 Minimum Path Sum 1650 43
93 647 Palindromic Substrings 1642 85
94 173 Binary Search Tree Iterator 1641 251
95 189 Rotate Array 1640 660
96 338 Counting Bits 1638 117
97 9 Palindrome Number 1636 1382
98 494 Target Sum 1630 78
99 14 Longest Common Prefix 1624 1479
100 739 Daily Temperatures 1609 47
101 771 Jewels and Stones 1605 300
102 221 Maximal Square 1594 39
103 309 Best Time to Buy and Sell Stock with Cooldown 1582 59
104 312 Burst Balloons 1579 49
105 104 Maximum Depth of Binary Tree 1574 59
106 399 Evaluate Division 1553 125
107 35 Search Insert Position 1545 204
108 416 Partition Equal Subset Sum 1493 40
109 95 Unique Binary Search Trees II 1484 124
110 92 Reverse Linked List II 1476 104
111 45 Jump Game II 1473 86
112 295 Find Median from Data Stream 1465 30
113 13 Roman to Integer 1462 2894
114 538 Convert BST to Greater Tree 1458 93
115 110 Balanced Binary Tree 1452 131
116 378 Kth Smallest Element in a Sorted Matrix 1445 90
117 108 Convert Sorted Array to Binary Search Tree 1418 150
118 212 Word Search II 1410 79
119 218 The Skyline Problem 1407 70
120 24 Swap Nodes in Pairs 1406 121
121 315 Count of Smaller Numbers After Self 1405 62
122 25 Reverse Nodes in k-Group 1402 284
123 461 Hamming Distance 1400 133
124 230 Kth Smallest Element in a BST 1395 46
125 572 Subtree of Another Tree 1388 53
126 54 Spiral Matrix 1381 453
127 380 Insert Delete GetRandom O(1) 1365 96
128 209 Minimum Size Subarray Sum 1359 83
129 123 Best Time to Buy and Sell Stock III 1346 57
130 16 3Sum Closest 1345 97
131 120 Triangle 1331 152
132 100 Same Tree 1321 43
133 88 Merge Sorted Array 1315 3090
134 442 Find All Duplicates in an Array 1300 122
135 44 Wildcard Matching 1296 80
136 199 Binary Tree Right Side View 1292 67
137 73 Set Matrix Zeroes 1290 226
138 204 Count Primes 1289 447
139 669 Trim a Binary Search Tree 1277 138
140 763 Partition Labels 1267 67
141 695 Max Area of Island 1267 64
142 654 Maximum Binary Tree 1263 166
143 18 4Sum 1262 254
144 122 Best Time to Buy and Sell Stock II 1259 1417
145 47 Permutations II 1259 46
146 746 Min Cost Climbing Stairs 1250 294
147 109 Convert Sorted List to Binary Search Tree 1241 73
148 665 Non-decreasing Array 1235 279
149 153 Find Minimum in Rotated Sorted Array 1230 181
150 463 Island Perimeter 1227 89
151 222 Count Complete Tree Nodes 1224 154
152 210 Course Schedule II 1224 87
153 329 Longest Increasing Path in a Matrix 1219 22
154 179 Largest Number 1218 159
155 547 Friend Circles 1214 98
156 103 Binary Tree Zigzag Level Order Traversal 1201 72
157 6 ZigZag Conversion 1198 3639
158 387 First Unique Character in a String 1197 87
159 43 Multiply Strings 1196 547
160 116 Populating Next Right Pointers in Each Node 1194 104
161 126 Word Ladder II 1192 205
162 140 Word Break II 1190 272
163 310 Minimum Height Trees 1188 73
164 51 N-Queens 1174 51
165 67 Add Binary 1160 219
166 341 Flatten Nested List Iterator 1148 476
167 112 Path Sum 1133 365
168 131 Palindrome Partitioning 1129 45
169 687 Longest Univalue Path 1123 290
170 289 Game of Life 1121 207
171 402 Remove K Digits 1119 67
172 241 Different Ways to Add Parentheses 1119 57
173 145 Binary Tree Postorder Traversal 1119 58
174 486 Predict the Winner 1114 72
175 264 Ugly Number II 1109 73
176 516 Longest Palindromic Subsequence 1105 142
177 268 Missing Number 1104 1508
178 143 Reorder List 1103 80
179 37 Sudoku Solver 1094 73
180 8 String to Integer (atoi) 1091 6829
181 450 Delete Node in a BST 1083 65
182 167 Two Sum II - Input array is sorted 1083 445
183 90 Subsets II 1077 53
184 40 Combination Sum II 1076 50
185 113 Path Sum II 1075 39
186 213 House Robber II 1061 38
187 28 Implement strStr() 1048 1501
188 714 Best Time to Buy and Sell Stock with Transaction Fee 1043 33
189 257 Binary Tree Paths 1041 79
190 117 Populating Next Right Pointers in Each Node II 1033 150
191 82 Remove Duplicates from Sorted List II 1032 86
192 36 Valid Sudoku 1032 364
193 106 Construct Binary Tree from Inorder and Postorder Traversal 1030 22
194 229 Majority Element II 1028 124
195 202 Happy Number 1028 271
196 334 Increasing Triplet Subsequence 1027 99
197 698 Partition to K Equal Sum Subsets 1027 59
198 863 All Nodes Distance K in Binary Tree 1027 18
199 74 Search a 2D Matrix 1026 119
200 211 Add and Search Word - Data structure design 1020 60
201 162 Find Peak Element 1017 1516
202 63 Unique Paths II 1014 169
203 57 Insert Interval 1011 130
204 653 Two Sum IV - Input is a BST 1000 116
205 66 Plus One 997 1762
206 260 Single Number III 992 81
207 410 Split Array Largest Sum 990 59
208 60 Permutation Sequence 979 263
209 50 Pow(x, n) 968 2373
210 133 Clone Graph 966 1016
211 203 Remove Linked List Elements 966 59
212 137 Single Number II 960 274
213 27 Remove Element 957 2042
214 787 Cheapest Flights Within K Stops 952 37
215 99 Recover Binary Search Tree 948 53
216 130 Surrounded Regions 941 485
217 518 Coin Change 2 937 39
218 144 Binary Tree Preorder Traversal 935 45
219 77 Combinations 935 53
220 332 Reconstruct Itinerary 934 614
221 692 Top K Frequent Words 933 88
222 336 Palindrome Pairs 931 125
223 496 Next Greater Element I 930 1489
224 83 Remove Duplicates from Sorted List 927 86
225 224 Basic Calculator 925 103
226 97 Interleaving String 924 52
227 377 Combination Sum IV 922 111
228 673 Number of Longest Increasing Subsequence 919 63
229 134 Gas Station 918 315
230 188 Best Time to Buy and Sell Stock IV 912 59
231 328 Odd Even Linked List 912 241
232 459 Repeated Substring Pattern 906 105
233 680 Valid Palindrome II 903 63
234 38 Count and Say 902 7078
235 69 Sqrt(x) 900 1523
236 316 Remove Duplicate Letters 896 83
237 637 Average of Levels in Binary Tree 894 129
238 205 Isomorphic Strings 892 252
239 237 Delete Node in a Linked List 891 4318
240 344 Reverse String 876 565
241 540 Single Element in a Sorted Array 872 64
242 652 Find Duplicate Subtrees 871 167
243 445 Add Two Numbers II 868 115
244 227 Basic Calculator II 864 153
245 371 Sum of Two Integers 863 1605
246 395 Longest Substring with At Least K Repeating Characters 858 78
247 111 Minimum Depth of Binary Tree 857 472
248 242 Valid Anagram 854 117
249 118 Pascal’s Triangle 851 84
250 107 Binary Tree Level Order Traversal II 847 162
251 307 Range Sum Query - Mutable 841 66
252 451 Sort Characters By Frequency 837 75
253 542 01 Matrix 833 85
254 350 Intersection of Two Arrays II 832 292
255 460 LFU Cache 832 90
256 168 Excel Sheet Column Title 827 168
257 174 Dungeon Game 824 19
258 503 Next Greater Element II 816 48
259 282 Expression Add Operators 814 115
260 407 Trapping Rain Water II 814 23
261 86 Partition List 812 216
262 373 Find K Pairs with Smallest Sums 810 69
263 684 Redundant Connection 807 200
264 129 Sum Root to Leaf Numbers 807 29
265 658 Find K Closest Elements 807 167
266 523 Continuous Subarray Sum 805 1082
267 525 Contiguous Array 803 41
268 81 Search in Rotated Sorted Array II 800 353
269 785 Is Graph Bipartite? 798 99
270 844 Backspace String Compare 795 50
271 115 Distinct Subsequences 794 42
272 454 4Sum II 794 61
273 93 Restore IP Addresses 793 333
274 449 Serialize and Deserialize BST 791 55
275 421 Maximum XOR of Two Numbers in an Array 790 155
276 29 Divide Two Integers 784 3798
277 583 Delete Operation for Two Strings 782 21
278 567 Permutation in String 780 42
279 743 Network Delay Time 779 180
280 628 Maximum Product of Three Numbers 779 288
281 721 Accounts Merge 775 209
282 718 Maximum Length of Repeated Subarray 775 32
283 632 Smallest Range Covering Elements from K Lists 773 22
284 278 First Bad Version 769 465
285 784 Letter Case Permutation 767 91
286 417 Pacific Atlantic Water Flow 764 142
287 220 Contains Duplicate III 764 766
288 678 Valid Parenthesis String 763 25
289 80 Remove Duplicates from Sorted Array II 762 584
290 713 Subarray Product Less Than K 757 38
291 657 Robot Return to Origin 757 585
292 404 Sum of Left Leaves 755 84
293 214 Shortest Palindrome 754 90
294 650 2 Keys Keyboard 753 50
295 290 Word Pattern 752 97
296 662 Maximum Width of Binary Tree 752 152
297 979 Distribute Coins in Binary Tree 747 25
298 456 132 Pattern 731 45
299 724 Find Pivot Index 721 172
300 61 Rotate List 721 881
301 324 Wiggle Sort II 714 395
302 216 Combination Sum III 714 38
303 175 Combine Two Tables 712 103
304 557 Reverse Words in a String III 709 72
305 132 Palindrome Partitioning II 706 25
306 611 Valid Triangle Number 706 81
307 696 Count Binary Substrings 705 127
308 973 K Closest Points to Origin 701 65
309 464 Can I Win 699 125
310 766 Toeplitz Matrix 699 68
311 821 Shortest Distance to a Character 696 61
312 125 Valid Palindrome 694 2059
313 12 Integer to Roman 694 2130
314 767 Reorganize String 692 36
315 392 Is Subsequence 685 145
316 424 Longest Repeating Character Replacement 683 52
317 413 Arithmetic Slices 677 135
318 354 Russian Doll Envelopes 676 29
319 343 Integer Break 669 185
320 232 Implement Queue using Stacks 669 120
321 740 Delete and Earn 667 57
322 856 Score of Parentheses 664 26
323 983 Minimum Cost For Tickets 661 15
324 814 Binary Tree Pruning 661 21
325 151 Reverse Words in a String 658 2425
326 907 Sum of Subarray Minimums 655 45
327 689 Maximum Sum of 3 Non-Overlapping Subarrays 646 33
328 474 Ones and Zeroes 644 155
329 670 Maximum Swap 644 49
330 273 Integer to English Words 642 1789
331 190 Reverse Bits 642 224
332 712 Minimum ASCII Delete Sum for Two Strings 638 38
333 171 Excel Sheet Column Number 634 119
334 150 Evaluate Reverse Polish Notation 634 382
335 565 Array Nesting 633 83
336 368 Largest Divisible Subset 632 33
337 376 Wiggle Subsequence 632 51
338 30 Substring with Concatenation of All Words 630 1011
339 876 Middle of the Linked List 630 43
340 513 Find Bottom Left Tree Value 630 110
341 501 Find Mode in Binary Search Tree 629 251
342 646 Maximum Length of Pair Chain 627 56
343 566 Reshape the Matrix 625 91
344 561 Array Partition I 622 1921
345 719 Find K-th Smallest Pair Distance 621 21
346 857 Minimum Cost to Hire K Workers 619 65
347 813 Largest Sum of Averages 619 23
348 807 Max Increase to Keep City Skyline 618 165
349 659 Split Array into Consecutive Subsequences 617 248
350 409 Longest Palindrome 612 64
351 554 Brick Wall 612 31
352 135 Candy 610 131
353 493 Reverse Pairs 606 90
354 530 Minimum Absolute Difference in BST 605 45
355 832 Flipping an Image 603 126
356 318 Maximum Product of Word Lengths 603 49
357 403 Frog Jump 601 72
358 412 Fizz Buzz 599 880
359 477 Total Hamming Distance 592 41
360 375 Guess Number Higher or Lower II 590 838
361 895 Maximum Frequency Stack 590 11
362 164 Maximum Gap 588 141
363 476 Number Complement 588 76
364 606 Construct String from Binary Tree 584 814
365 801 Minimum Swaps To Make Sequences Increasing 583 35
366 435 Non-overlapping Intervals 583 26
367 697 Degree of an Array 579 524
368 59 Spiral Matrix II 576 87
369 219 Contains Duplicate II 576 711
370 929 Unique Email Addresses 574 155
371 862 Shortest Subarray with Sum at Least K 574 15
372 149 Max Points on a Line 572 1495
373 176 Second Highest Salary 572 307
374 452 Minimum Number of Arrows to Burst Balloons 571 27
375 947 Most Stones Removed with Same Row or Column 571 166
376 355 Design Twitter 571 147
377 905 Sort Array By Parity 570 61
378 733 Flood Fill 568 125
379 841 Keys and Rooms 568 46
380 515 Find Largest Value in Each Tree Row 565 48
381 331 Verify Preorder Serialization of a Binary Tree 564 34
382 686 Repeated String Match 562 565
383 389 Find the Difference 561 245
384 304 Range Sum Query 2D - Immutable 558 141
385 792 Number of Matching Subsequences 556 44
386 154 Find Minimum in Rotated Sorted Array II 552 156
387 303 Range Sum Query - Immutable 550 848
388 119 Pascal’s Triangle II 549 179
389 605 Can Place Flowers 549 289
390 178 Rank Scores 545 85
391 735 Asteroid Collision 543 69
392 166 Fraction to Recurring Decimal 539 1196
393 475 Heaters 535 577
394 942 DI String Match 534 192
395 904 Fruit Into Baskets 531 832
396 769 Max Chunks To Make Sorted 527 89
397 685 Redundant Connection II 525 165
398 938 Range Sum of BST 524 97
399 834 Sum of Distances in Tree 523 26
400 741 Cherry Pickup 522 39
401 367 Valid Perfect Square 521 115
402 258 Add Digits 518 851
403 894 All Possible Full Binary Trees 511 49
404 535 Encode and Decode TinyURL 511 1112
405 231 Power of Two 510 139
406 643 Maximum Average Subarray I 509 89
407 187 Repeated DNA Sequences 509 206
408 65 Valid Number 508 3647
409 480 Sliding Window Median 508 53
410 71 Simplify Path 506 1343
411 636 Exclusive Time of Functions 505 832
412 415 Add Strings 505 172
413 191 Number of 1 Bits 505 428
414 381 Insert Delete GetRandom O(1) - Duplicates allowed 503 52
415 849 Maximize Distance to Closest Person 500 82
416 977 Squares of a Sorted Array 499 53
417 674 Longest Continuous Increasing Subsequence 499 101
418 815 Bus Routes 498 18
419 201 Bitwise AND of Numbers Range 495 66
420 804 Unique Morse Code Words 492 441
421 648 Replace Words 491 113
422 526 Beautiful Arrangement 488 118
423 363 Max Sum of Rectangle No Larger Than K 483 36
424 797 All Paths From Source to Target 481 40
425 388 Longest Absolute File Path 480 1005
426 349 Intersection of Two Arrays 480 892
427 491 Increasing Subsequences 480 90
428 217 Contains Duplicate 479 572
429 752 Open the Lock 478 26
430 419 Battleships in a Board 477 365
431 430 Flatten a Multilevel Doubly Linked List 475 79
432 889 Construct Binary Tree from Preorder and Postorder Traversal 475 30
433 630 Course Schedule III 474 24
434 728 Self Dividing Numbers 471 256
435 688 Knight Probability in Chessboard 469 101
436 791 Custom Sort String 467 142
437 986 Interval List Intersections 466 18
438 950 Reveal Cards In Increasing Order 464 88
439 594 Longest Harmonious Subsequence 463 63
440 327 Count of Range Sum 463 69
441 645 Set Mismatch 460 253
442 873 Length of Longest Fibonacci Subsequence 459 20
443 321 Create Maximum Number 458 166
444 796 Rotate String 456 39
445 887 Super Egg Drop 453 46
446 559 Maximum Depth of N-ary Tree 451 24
447 443 String Compression 449 1421
448 679 24 Game 449 96
449 872 Leaf-Similar Trees 449 27
450 701 Insert into a Binary Search Tree 447 50
451 89 Gray Code 445 1304
452 690 Employee Importance 444 474
453 58 Length of Last Word 444 1829
454 274 H-Index 443 759
455 345 Reverse Vowels of a String 443 831
456 890 Find and Replace Pattern 443 47
457 1011 Capacity To Ship Packages Within D Days 439 12
458 802 Find Eventual Safe States 437 65
459 992 Subarrays with K Different Integers 434 8
460 508 Most Frequent Subtree Sum 433 90
461 500 Keyboard Row 433 544
462 671 Second Minimum Node In a Binary Tree 431 646
463 414 Third Maximum Number 430 812
464 729 My Calendar I 429 28
465 228 Summary Ranges 428 423
466 975 Odd Even Jump 427 131
467 1002 Find Common Characters 426 54
468 731 My Calendar II 425 66
469 546 Remove Boxes 424 39
470 68 Text Justification 424 1153
471 974 Subarray Sums Divisible by K 423 37
472 706 Design HashMap 422 69
473 467 Unique Substrings in Wraparound String 421 69
474 783 Minimum Distance Between BST Nodes 421 120
475 382 Linked List Random Node 420 129
476 313 Super Ugly Number 419 109
477 386 Lexicographical Numbers 418 62
478 765 Couples Holding Hands 417 51
479 871 Minimum Number of Refueling Stops 416 8
480 725 Split Linked List in Parts 415 84
481 498 Diagonal Traverse 414 252
482 147 Insertion Sort List 414 469
483 485 Max Consecutive Ones 413 328
484 401 Binary Watch 412 694
485 432 All O`one Data Structure 412 59
486 453 Minimum Moves to Equal Array Elements 412 636
487 181 Employees Earning More Than Their Managers 412 47
488 292 Nim Game 411 1238
489 836 Rectangle Overlap 409 80
490 556 Next Greater Element III 408 132
491 599 Minimum Index Sum of Two Lists 408 158
492 676 Implement Magic Dictionary 408 104
493 638 Shopping Offers 403 363
494 720 Longest Word in Dictionary 402 506
495 299 Bulls and Cows 402 429
496 532 K-diff Pairs in an Array 399 919
497 918 Maximum Sum Circular Subarray 399 21
498 877 Stone Game 398 686
499 595 Big Countries 395 563
500 185 Department Top Three Salaries 394 85
501 225 Implement Stack using Queues 394 469
502 700 Search in a Binary Search Tree 394 97
503 994 Rotting Oranges 393 32
504 773 Sliding Puzzle 391 14
505 795 Number of Subarrays with Bounded Maximum 389 37
506 703 Kth Largest Element in a Stream 383 192
507 959 Regions Cut By Slashes 383 85
508 462 Minimum Moves to Equal Array Elements II 382 34
509 668 Kth Smallest Number in Multiplication Table 382 19
510 845 Longest Mountain in Array 380 15
511 473 Matchsticks to Square 376 42
512 524 Longest Word in Dictionary through Deleting 376 193
513 633 Sum of Square Numbers 375 248
514 837 New 21 Game 374 196
515 855 Exam Room 374 171
516 926 Flip String to Monotone Increasing 373 13
517 529 Minesweeper 372 366
518 590 N-ary Tree Postorder Traversal 369 46
519 819 Most Common Word 368 918
520 455 Assign Cookies 363 69
521 875 Koko Eating Bananas 363 36
522 934 Shortest Bridge 362 26
523 383 Ransom Note 361 136
524 707 Design Linked List 361 510
525 563 Binary Tree Tilt 360 840
526 778 Swim in Rising Water 360 33
527 1008 Construct Binary Search Tree from Preorder Traversal 359 13
528 859 Buddy Strings 359 216
529 921 Minimum Add to Make Parentheses Valid 358 27
530 330 Patching Array 357 63
531 847 Shortest Path Visiting All Nodes 355 40
532 897 Increasing Order Search Tree 354 354
533 958 Check Completeness of a Binary Tree 354 8
534 1004 Max Consecutive Ones III 354 7
535 922 Sort Array By Parity II 354 35
536 528 Random Pick with Weight 354 655
537 852 Peak Index in a Mountain Array 353 779
538 888 Fair Candy Swap 350 89
539 968 Binary Tree Cameras 350 11
540 896 Monotonic Array 350 28
541 860 Lemonade Change 349 62
542 838 Push Dominoes 347 42
543 342 Power of Four 345 158
544 946 Validate Stack Sequences 345 9
545 730 Count Different Palindromic Subsequences 345 37
546 87 Scramble String 343 550
547 520 Detect Capital 343 219
548 939 Minimum Area Rectangle 343 68
549 627 Swap Salary 342 246
550 682 Baseball Game 342 852
551 165 Compare Version Numbers 341 1201
552 675 Cut Off Trees for Golf Event 341 195
553 886 Possible Bipartition 340 16
554 677 Map Sum Pairs 339 63
555 1029 Two City Scheduling 338 39
556 962 Maximum Width Ramp 337 10
557 576 Out of Boundary Paths 335 114
558 981 Time Based Key-Value Store 335 48
559 931 Minimum Falling Path Sum 335 37
560 704 Binary Search 334 34
561 803 Bricks Falling When Hit 334 97
562 482 License Key Formatting 334 571
563 709 To Lower Case 332 1157
564 754 Reach a Number 332 279
565 552 Student Attendance Record II 331 64
566 184 Department Highest Salary 330 82
567 843 Guess the Word 329 357
568 52 N-Queens II 328 128
569 818 Race Car 328 38
570 575 Distribute Candies 328 725
571 472 Concatenated Words 328 73
572 429 N-ary Tree Level Order Traversal 327 35
573 693 Binary Number with Alternating Bits 326 73
574 846 Hand of Straights 326 50
575 384 Shuffle an Array 325 749
576 951 Flip Equivalent Binary Trees 324 13
577 284 Peeking Iterator 324 228
578 319 Bulb Switcher 323 713
579 1019 Next Greater Node In Linked List 322 21
580 1038 Binary Search Tree to Greater Sum Tree 322 45
581 182 Duplicate Emails 322 22
582 753 Cracking the Safe 321 368
583 715 Range Module 320 25
584 623 Add One Row to Tree 319 110
585 447 Number of Boomerangs 318 500
586 799 Champagne Tower 316 20
587 881 Boats to Save People 316 24
588 1110 Delete Nodes And Return Forest 315 8
589 196 Delete Duplicate Emails 315 395
590 458 Poor Pigs 314 742
591 405 Convert a Number to Hexadecimal 313 79
592 514 Freedom Trail 312 18
593 622 Design Circular Queue 305 57
594 446 Arithmetic Slices II - Subsequence 305 44
595 764 Largest Plus Sign 305 69
596 917 Reverse Only Letters 304 29
597 811 Subdomain Visit Count 303 470
598 842 Split Array into Fibonacci Sequence 303 104
599 935 Knight Dialer 303 106
600 827 Making A Large Island 301 10
601 639 Decode Ways II 299 401
602 880 Decoded String at Index 298 60
603 433 Minimum Genetic Mutation 297 37
604 870 Advantage Shuffle 297 21
605 898 Bitwise ORs of Subarrays 297 63
606 589 N-ary Tree Preorder Traversal 297 43
607 664 Strange Printer 294 38
608 853 Car Fleet 293 157
609 398 Random Pick Index 293 497
610 396 Rotate Function 292 95
611 738 Monotone Increasing Digits 291 47
612 925 Long Pressed Name 290 40
613 780 Reaching Points 289 59
614 177 Nth Highest Salary 289 231
615 768 Max Chunks To Make Sorted II 289 11
616 953 Verifying an Alien Dictionary 288 99
617 539 Minimum Time Difference 287 95
618 717 1-bit and 2-bit Characters 286 738
619 180 Consecutive Numbers 284 71
620 223 Rectangle Area 284 554
621 1000 Minimum Cost to Merge Stones 284 22
622 1043 Partition Array for Maximum Sum 282 30
623 691 Stickers to Spell Word 281 26
624 541 Reverse String II 281 866
625 993 Cousins in Binary Tree 280 19
626 509 Fibonacci Number 280 161
627 400 Nth Digit 279 914
628 197 Rising Temperature 277 119
629 357 Count Numbers with Unique Digits 276 678
630 790 Domino and Tromino Tiling 276 142
631 914 X of a Kind in a Deck of Cards 276 72
632 609 Find Duplicate File in System 275 430
633 183 Customers Who Never Order 273 35
634 1027 Longest Arithmetic Sequence 272 18
635 495 Teemo Attacking 271 572
636 1079 Letter Tile Possibilities 269 12
637 263 Ugly Number 269 491
638 901 Online Stock Span 268 58
639 930 Binary Subarrays With Sum 267 12
640 390 Elimination Game 266 240
641 744 Find Smallest Letter Greater Than Target 264 391
642 374 Guess Number Higher or Lower 264 1311
643 884 Uncommon Words from Two Sentences 263 68
644 961 N-Repeated Element in Size 2N Array 261 162
645 1014 Best Sightseeing Pair 261 12
646 779 K-th Symbol in Grammar 261 92
647 805 Split Array With Same Average 259 56
648 732 My Calendar III 258 90
649 937 Reorder Data in Log Files 256 769
650 980 Unique Paths III 255 38
651 391 Perfect Rectangle 255 54
652 786 K-th Smallest Prime Fraction 254 14
653 726 Number of Atoms 253 88
654 655 Print Binary Tree 252 612
655 600 Non-negative Integers without Consecutive Ones 252 65
656 990 Satisfiability of Equality Equations 252 3
657 667 Beautiful Arrangement II 252 547
658 965 Univalued Binary Tree 251 37
659 1010 Pairs of Songs With Total Durations Divisible by 60 251 23
660 1047 Remove All Adjacent Duplicates In String 250 24
661 828 Unique Letter String 250 30
662 777 Swap Adjacent in LR String 249 232
663 817 Linked List Components 248 635
664 826 Most Profit Assigning Work 247 43
665 864 Shortest Path to Get All Keys 246 8
666 1035 Uncrossed Lines 245 7
667 436 Find Right Interval 244 104
668 920 Number of Music Playlists 243 31
669 997 Find the Town Judge 243 37
670 397 Integer Replacement 242 261
671 1031 Maximum Sum of Two Non-Overlapping Subarrays 241 12
672 262 Trips and Users 240 173
673 470 Implement Rand10() Using Rand7() 240 85
674 306 Additive Number 238 325
675 867 Transpose Matrix 238 244
676 830 Positions of Large Groups 237 65
677 915 Partition Array into Disjoint Intervals 237 17
678 788 Rotated Digits 237 800
679 1105 Filling Bookcase Shelves 236 11
680 775 Global and Local Inversions 233 124
681 1028 Recover a Tree From Preorder Traversal 232 9
682 745 Prefix and Suffix Search 232 164
683 275 H-Index II 231 408
684 629 K Inverse Pairs Array 230 73
685 923 3Sum With Multiplicity 230 45
686 502 IPO 226 22
687 940 Distinct Subsequences II 225 11
688 747 Largest Number At Least Twice of Others 224 451
689 521 Longest Uncommon Subsequence I 224 3596
690 1130 Minimum Cost Tree From Leaf Values 224 20
691 517 Super Washing Machines 224 119
692 911 Online Election 223 160
693 1021 Remove Outermost Parentheses 223 327
694 441 Arranging Coins 222 500
695 1049 Last Stone Weight II 221 9
696 649 Dota2 Senate 221 169
697 440 K-th Smallest in Lexicographical Order 217 38
698 1122 Relative Sort Array 217 18
699 823 Binary Trees With Factors 216 29
700 1024 Video Stitching 216 16
701 854 K-Similar Strings 215 24
702 850 Rectangle Area II 215 23
703 1109 Corporate Flight Bookings 214 37
704 932 Beautiful Array 214 303
705 1026 Maximum Difference Between Node and Ancestor 214 12
706 835 Image Overlap 213 297
707 945 Minimum Increment to Make Array Unique 213 10
708 910 Smallest Range II 212 130
709 1114 Print in Order 211 28
710 352 Data Stream as Disjoint Intervals 210 66
711 598 Range Addition II 209 489
712 1048 Longest String Chain 209 13
